Blocks
Produced by 0xbb583A9Dde59Ca64AaA14807f37A4C665C0d72c7
A total of 392,664 blocks Produced
Block | Txn | Validator | Gas Used | Gas Limit | Base Fee | Reward | Burnt Fees (POL) | |
---|---|---|---|---|---|---|---|---|
19264143 | 22 hrs ago | 4 | 0xbb583A9D...65C0d72c7 | 84,000 (0% | -99%) | 30,000,000 | 15 wei | 0.0084 POL | 0.000000 (0%) |
19264142 | 22 hrs ago | 0 | 0xbb583A9D...65C0d72c7 | 0 (0% | -100%) | 30,000,000 | 15 wei | 0 POL | 0.000000 (0%) |
19264141 | 22 hrs ago | 1 | 0xbb583A9D...65C0d72c7 | 190,184 (1% | -99%) | 30,000,000 | 15 wei | 0.00713 POL | 0.000000 (0%) |
19264140 | 22 hrs ago | 3 | 0xbb583A9D...65C0d72c7 | 375,226 (1% | -97%) | 30,000,000 | 15 wei | 0.03752 POL | 0.000000 (0%) |
19264139 | 22 hrs ago | 1 | 0xbb583A9D...65C0d72c7 | 21,000 (0% | -100%) | 30,000,000 | 15 wei | 0.0021 POL | 0.000000 (0%) |
19264138 | 22 hrs ago | 0 | 0xbb583A9D...65C0d72c7 | 0 (0% | -100%) | 30,000,000 | 15 wei | 0 POL | 0.000000 (0%) |
19264137 | 22 hrs ago | 0 | 0xbb583A9D...65C0d72c7 | 0 (0% | -100%) | 30,000,000 | 15 wei | 0 POL | 0.000000 (0%) |
19264136 | 22 hrs ago | 2 | 0xbb583A9D...65C0d72c7 | 344,578 (1% | -98%) | 30,000,000 | 15 wei | 0.01423 POL | 0.000000 (0%) |
19264135 | 22 hrs ago | 1 | 0xbb583A9D...65C0d72c7 | 21,000 (0% | -100%) | 30,000,000 | 15 wei | 0.0021 POL | 0.000000 (0%) |
19264134 | 22 hrs ago | 1 | 0xbb583A9D...65C0d72c7 | 21,000 (0% | -100%) | 30,000,000 | 15 wei | 0.0021 POL | 0.000000 (0%) |
19264133 | 22 hrs ago | 0 | 0xbb583A9D...65C0d72c7 | 0 (0% | -100%) | 30,000,000 | 15 wei | 0 POL | 0.000000 (0%) |
19264132 | 22 hrs ago | 1 | 0xbb583A9D...65C0d72c7 | 127,601 (0% | -99%) | 30,000,000 | 15 wei | 0.01276 POL | 0.000000 (0%) |
19264131 | 22 hrs ago | 1 | 0xbb583A9D...65C0d72c7 | 29,679 (0% | -100%) | 30,000,000 | 15 wei | 0.00296 POL | 0.000000 (0%) |
19264130 | 22 hrs ago | 2 | 0xbb583A9D...65C0d72c7 | 42,000 (0% | -100%) | 30,000,000 | 15 wei | 0.0042 POL | 0.000000 (0%) |
19264129 | 22 hrs ago | 1 | 0xbb583A9D...65C0d72c7 | 21,000 (0% | -100%) | 30,000,000 | 15 wei | 0.0021 POL | 0.000000 (0%) |
19264128 | 22 hrs ago | 3 | 0xbb583A9D...65C0d72c7 | 1,767,129 (6% | -88%) | 30,000,000 | 15 wei | 0.15868 POL | 0.000000 (0%) |
19263967 | 22 hrs ago | 0 | 0xbb583A9D...65C0d72c7 | 0 (0% | -100%) | 30,000,000 | 15 wei | 0 POL | 0.000000 (0%) |
19263966 | 22 hrs ago | 1 | 0xbb583A9D...65C0d72c7 | 122,303 (0% | -99%) | 30,000,000 | 15 wei | 0.01223 POL | 0.000000 (0%) |
19263965 | 22 hrs ago | 1 | 0xbb583A9D...65C0d72c7 | 21,000 (0% | -100%) | 30,000,000 | 15 wei | 0.0021 POL | 0.000000 (0%) |
19263964 | 22 hrs ago | 1 | 0xbb583A9D...65C0d72c7 | 21,000 (0% | -100%) | 30,000,000 | 15 wei | 0.0021 POL | 0.000000 (0%) |
19263963 | 22 hrs ago | 1 | 0xbb583A9D...65C0d72c7 | 21,000 (0% | -100%) | 30,000,000 | 15 wei | 0.0021 POL | 0.000000 (0%) |
19263962 | 22 hrs ago | 0 | 0xbb583A9D...65C0d72c7 | 0 (0% | -100%) | 30,000,000 | 15 wei | 0 POL | 0.000000 (0%) |
19263961 | 22 hrs ago | 1 | 0xbb583A9D...65C0d72c7 | 123,812 (0% | -99%) | 30,000,000 | 15 wei | 0.01238 POL | 0.000000 (0%) |
19263960 | 22 hrs ago | 1 | 0xbb583A9D...65C0d72c7 | 123,920 (0% | -99%) | 30,000,000 | 15 wei | 0.01239 POL | 0.000000 (0%) |
19263959 | 22 hrs ago | 0 | 0xbb583A9D...65C0d72c7 | 0 (0% | -100%) | 30,000,000 | 15 wei | 0 POL | 0.000000 (0%) |
[ Download: CSV Export ]
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.